Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 1
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 2
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 3
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 4
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 5
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 6
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 7
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 8
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 9
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 10
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 11
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 12
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 13
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 14
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 15
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 16
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 17
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 18
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 19
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 20
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 21
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 22
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 23
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 24
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 25
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 26
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 27
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 28
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 29
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 30
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 31
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 32
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 33
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 34
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI picture 35
internal vehicle number:V10503
brand:Opel
model:Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI
fuel:diesel
power:73 kW
engine capacity:2463 cc
transmission:manual transmission
number of gears:5
ERD:2006 / 4
mot till:06-01-2024
V.A.T. / margin:margin
vehicle identification number:VN1F9CVH5357*****
motor code:G9U754
gearbox number / code:PK5021
colour:Graniet
body:delivery van
number of doors:2

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI 2006/4

Opel Movano

Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 2.5 CDTI

ERD: 20062006
fuel: dieseldiesel
mileage: 00
Salvage car Mercedes E-klasse 300 d AMG Sport Panorama Burm 2019/3

Mercedes E‑klasse

300 d AMG Sport Panorama Burm

€ 22.500
ERD: 20192019
fuel: hybrid dieselhybrid diesel
mileage: 178.000178.000
Salvage car Mercedes E-klasse E (W213), Sedan, 2016 / 2023 E-350e 2.0 Turbo 16V 2016/12

Mercedes E‑klasse

E (W213), Sedan, 2016 / 2023 E-350e 2.0 Turbo 16V

ERD: 20162016
fuel: petrolpetrol
mileage: 123.456123.456
Salvage car Audi 100  1971/6

Audi 100

ERD: 19711971
fuel: petrolpetrol
mileage: 69.46569.465
Salvage car Mercedes V-klasse 8  persoons 2016/1

Mercedes V‑klasse

8 persoons

€ 22.500
ERD: 20162016
fuel: dieseldiesel
mileage: 231.986231.986
Salvage car Toyota Landcruiser Land Cruiser (J12), Terreinwagen, 2002 / 2010 3.0 D-4D 16V 2006/4

Toyota Landcruiser

Land Cruiser (J12), Terreinwagen, 2002 / 2010 3.0 D-4D 16V

ERD: 20062006
fuel: dieseldiesel
mileage: 00
Salvage car Volkswagen Jetta Jetta IV (162/16A), Sedan, 2010 1.6 TDI 16V 2013/9

Volkswagen Jetta

Jetta IV (162/16A), Sedan, 2010 1.6 TDI 16V

ERD: 20132013
fuel: dieseldiesel
mileage: 243.756243.756
Salvage car Mercedes EQC 400 4Matic*SCHIEBEDACH - LED - NAVI - LED* 2023/4

Mercedes EQC

400 4Matic*SCHIEBEDACH - LED - NAVI - LED*

€ 27.900
ERD: 20232023
fuel: electricelectric
mileage: 15.90015.900
Salvage car BMW 1-serie i Advantage  DAB-Tuner ScheinLED 2021/5

BMW 1‑serie

i Advantage DAB-Tuner ScheinLED

€ 5.900
ERD: 20212021
fuel: petrolpetrol
mileage: 19.97119.971
Salvage car Hyundai I-20 1.2 i deal 2014/1
export price
€ 2.550

Hyundai I‑20

1.2 i deal

€ 2.750
ERD: 20142014
fuel: petrolpetrol
mileage: 184.243184.243