Salvage car
Mercedes Sprinter

only for parts
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 1
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 2
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 3
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 4
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 5
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 6
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 7
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 8
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 9
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 10
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 11
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 12
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 13
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 14
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 15
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 16
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 17
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 18
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 19
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 20
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 21
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 22
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 23
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 24
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 25
internal vehicle number:V18361
brand:Mercedes
model:Sprinter 315 CDI 16V Bestel Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989
fuel:diesel
power:110 kW
engine capacity:2148 cc
transmission:automatic transmission
ERD:2008 / 7
mot till:21-08-2021
mileage:287.839 KM
V.A.T. / margin:V.A.T.
vehicle identification number:WDB9066311S31****
motor code:646986
gearbox number / code:722684
colour:yellow
body:Bus
number of doors:2

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 2008/7

Mercedes Sprinter

315 CDI 16V Bestel Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989

ERD: 20082008
fuel: dieseldiesel
mileage: 287.839287.839
Salvage car Mercedes Vito  2019/10
export price
€ 6.950

Mercedes Vito

ERD: 20192019
fuel: dieseldiesel
mileage: 102.353102.353
Salvage car Peugeot 3008  2019/1

Peugeot 3008

ERD: 20192019
fuel: dieseldiesel
mileage: 287.839287.839
Salvage car Volkswagen T-Roc T-Roc, SUV, 2017 1.0 TSI 12V BlueMotion 2018/1

Volkswagen T‑Roc

T-Roc, SUV, 2017 1.0 TSI 12V BlueMotion

ERD: 20182018
fuel: petrolpetrol
mileage: 146.268146.268
Salvage car BMW 1-serie  2012/6

BMW 1‑serie

ERD: 20122012
fuel: petrolpetrol
mileage: 148.944148.944
Salvage car Peugeot 206 206 SW (2E/K), Combi, 2002 / 2007 1.4 2003/2

Peugeot 206

206 SW (2E/K), Combi, 2002 / 2007 1.4

ERD: 20032003
fuel: petrolpetrol
mileage: 276.152276.152
Salvage car Renault Mégane Scénic  2006/1

Renault Mégane Scénic

ERD: 20062006
fuel: petrolpetrol
mileage: 287.839287.839
Salvage car BMW 3-serie 3 serie Gran Turismo (F34), Hatchback, 2012 / 2020 320d 2.0 16V 2016/6

BMW 3‑serie

3 serie Gran Turismo (F34), Hatchback, 2012 / 2020 320d 2.0 16V

ERD: 20162016
fuel: dieseldiesel
mileage: 181.722181.722
Salvage car Renault Trafic 2.0 dci Automaaat 2012/8

Renault Trafic

2.0 dci Automaaat

€ 3.400
ERD: 20122012
fuel: dieseldiesel
mileage: 197.918197.918
Salvage car Mercedes Sprinter 317 CDI 125KW DC 6P  AUTOM. MAXI L3H2 AIRCO KLIMA 2022/5
export price
€ 24.850

Mercedes Sprinter

317 CDI 125KW DC 6P AUTOM. MAXI L3H2 AIRCO KLIMA

€ 24.850
ERD: 20222022
fuel: dieseldiesel
mileage: 45.00045.000