Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007)
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 1
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 2
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 3
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 4
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 5
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 6
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 7
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 8
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 9
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 10
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 11
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 12
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 13
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 14
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 15
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 16
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 17
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 18
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 19
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 20
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 21
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 22
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 23
Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) picture 24
internal vehicle number:V1202405406
brand:Volkswagen
model:Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW] (10-2001/07-2007)
fuel:petrol
power:47 kW
engine capacity:1198 cc
ERD:2007 / 6
mileage:250.000 KM
sales price nl:€ 1.295
V.A.T. / margin:margin
motor code:BME
damages:motor loopt onregelmatig.

options

airco

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volkswagen Polo Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW]  (10-2001/07-2007) 2007/6

Volkswagen Polo

Polo IV (9N1/2/3) Hatchback 1.2 12V (BME) [47kW] (10-2001/07-2007)

€ 1.295
ERD: 20072007
fuel: petrolpetrol
mileage: 250.000250.000
Damaged car Hyundai I-30 1.0 T-GDI MHEV COMSM 2020/10
export price
€ 7.985

Hyundai I‑30

1.0 T-GDI MHEV COMSM

€ 9.450
ERD: 20202020
fuel: hybrid petrolhybrid petrol
mileage: 33.10133.101
Damaged car Volkswagen Transporter T5 2.0 TDi L1H1 Klima 9-persoons 62KW Euro 5 2013/8

Volkswagen Transporter

T5 2.0 TDi L1H1 Klima 9-persoons 62KW Euro 5

€ 14.950
ERD: 20132013
fuel: dieseldiesel
mileage: 237.265237.265
Damaged car Peugeot 108 108, Hatchback, 2014 1.2 VTi 12V 2015/2

Peugeot 108

108, Hatchback, 2014 1.2 VTi 12V

ERD: 20152015
fuel: petrolpetrol
mileage: 74.72674.726
Damaged car Volvo V-60 D6 2.4 AWD Plug In Hybrid Phev 2015/1

Volvo V‑60

D6 2.4 AWD Plug In Hybrid Phev

€ 9.500
ERD: 20152015
fuel: hybrid dieselhybrid diesel
mileage: 268.000268.000
Damaged car Dacia Logan MCV 0.9 TCe Tech Road 18000 KM!!!! 2019/12

Dacia Logan

MCV 0.9 TCe Tech Road 18000 KM!!!!

€ 7.950
ERD: 20192019
fuel: petrolpetrol
mileage: 18.47118.471
Damaged car Land Rover Discovery 2.5 Td5 2004/7

Land Rover Discovery

2.5 Td5

ERD: 20042004
fuel: dieseldiesel
mileage: 250.000250.000
Damaged car Saab 9-3 9-3 II (YS3F), Cabrio, 2003 / 2015 1.8t 16V 2006/6

Saab 9‑3

9-3 II (YS3F), Cabrio, 2003 / 2015 1.8t 16V

ERD: 20062006
fuel: petrolpetrol
mileage: 233.101233.101
Damaged car Opel Zafira 1.7 CDTI  MOTORSCHADE 2009/7

Opel Zafira

1.7 CDTI MOTORSCHADE

€ 1.450
ERD: 20092009
fuel: dieseldiesel
mileage: 297.346297.346
Damaged car Renault Trafic L1H1 2016/6
export price
€ 4.034

Renault Trafic

L1H1

€ 4.800
ERD: 20162016
fuel: dieseldiesel
mileage: 116.642116.642