Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015)
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 1
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 2
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 3
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 4
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 5
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 6
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 7
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 8
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 9
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 10
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 11
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 12
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 13
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 14
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 15
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 16
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 17
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 18
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 19
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 20
Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) picture 21
internal vehicle number:V1202404200
brand:Jaguar
model:XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW] (03-2008/04-2015)
fuel:diesel
power:152 kW
engine capacity:2720 cc
ERD:2008 / 6
mileage:286.828 KM
sales price nl:€ 3.495
net export price:€ 2.495 VAT. not applicable
V.A.T. / margin:margin
motor code:7G(AJ-TDV6)
damages:auto heeft rondom gebruikersschade
auto is nog rijdbaar
motor schade

options

abs remsysteem
airco
asr
centrale portiervergrendeling
climatronic
cru=
ise control
elek ramen v/a

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Jaguar XF XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW]  (03-2008/04-2015) 2008/6
export price
€ 2.495

Jaguar XF

XF (CC9) Sedan 2.7 D V6 24V (7G(AJ-TDV6)) [152kW] (03-2008/04-2015)

€ 3.495
ERD: 20082008
fuel: dieseldiesel
mileage: 286.828286.828
Damaged car Triumph TR-6 Soft Top 1976/2

Triumph TR‑6

Soft Top

€ 6.900
ERD: 19761976
fuel: petrolpetrol
mileage: 17.55017.550
Damaged car Peugeot 207 1.6 THP FELINE 2011/1
newexport price
€ 1.650

Peugeot 207

1.6 THP FELINE

€ 1.950
ERD: 20112011
fuel: petrolpetrol
mileage: 286.828286.828
Damaged car Jaguar XF SPX532 CL2 Minikraan Rups Elektrisch BY 2020 12m 3.200 kg 2020/12

Jaguar XF

SPX532 CL2 Minikraan Rups Elektrisch BY 2020 12m 3.200 kg

€ 34.950
ERD: 20202020
fuel: electricelectric
mileage: 286.828286.828
Damaged car Volkswagen Golf 6 1.2 TSI Style 2011/1

Volkswagen Golf

6 1.2 TSI Style

ERD: 20112011
fuel: petrolpetrol
mileage: 286.828286.828
Damaged car Hyundai I-20 1.4i DynamicVersion Airco 2009/6

Hyundai I‑20

1.4i DynamicVersion Airco

€ 1.200
ERD: 20092009
fuel: petrolpetrol
mileage: 211.960211.960
Damaged car Ford Focus Stationcar 1,0 EcoBoost Trend Edition 2020/1
export price
€ 8.400

Ford Focus

Stationcar 1,0 EcoBoost Trend Edition

€ 11.350
ERD: 20202020
fuel: petrolpetrol
mileage: 74.26474.264
Damaged car Hyundai Ix35 iX35 (LM), SUV, 2010 / 2015 1.6 GDI 16V 2013/6

Hyundai Ix35

iX35 (LM), SUV, 2010 / 2015 1.6 GDI 16V

ERD: 20132013
fuel: petrolpetrol
mileage: 286.828286.828