Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019)
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 1
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 2
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 3
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 4
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 5
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 6
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 7
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 8
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 9
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 10
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 11
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 12
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 13
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 14
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 15
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 16
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 17
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 18
internal vehicle number:V1202404408
brand:Volvo
model:V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)
fuel:diesel
power:88 kW
engine capacity:1969 cc
ERD:2015 / 8
mileage:246.173 KM
sales price nl:€ 4.995
V.A.T. / margin:margin
motor code:D4204T8(Euro 6b)
damages:airbag dashboard defect
airbag stuur defect
auto is nog rijdbaar
fron= t schade

options

abs remsysteem
airco
centrale portiervergrendeling
climatronic
cruise =
control
elek ramen v/a

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) 2015/8

Volvo V‑40

V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)

€ 4.995
ERD: 20152015
fuel: dieseldiesel
mileage: 246.173246.173
Damaged car Opel Corsa 1.5 D Edition 1e Eigenaar Nap 2020/7

Opel Corsa

1.5 D Edition 1e Eigenaar Nap

€ 4.850
ERD: 20202020
fuel: dieseldiesel
mileage: 87.48087.480
Damaged car Ford Transit Custom 2.0 TDCI L2 H1 AUTOMAAT / CRUISE / DUBBEL SCHUIFDEUR 2020/11
export price
€ 14.950

Ford Transit Custom

2.0 TDCI L2 H1 AUTOMAAT / CRUISE / DUBBEL SCHUIFDEUR

€ 14.950
ERD: 20202020
fuel: dieseldiesel
mileage: 161.471161.471
Damaged car Peugeot 5008 1.6 THP ST Prem. 7p. 2009/10
export price
€ 2.650

Peugeot 5008

1.6 THP ST Prem. 7p.

€ 2.850
ERD: 20092009
fuel: petrolpetrol
mileage: 169.368169.368
Damaged car MOVE V-40 CityCar 45 Electric Airco 2023/6
export price
€ 6.750

MOVE V‑40

CityCar 45 Electric Airco

€ 6.750
ERD: 20232023
fuel: electricelectric
mileage: 423423